LRP Prices for 04/04/2022
SUBSIDIES ARE APPLIED IN PRICES SHOWN.
Steer 1 (Target Ending Weight 0-599):
- 13 Weeks: $187.22 @ $5.06/cwt
- 17 Weeks: $190.51 @ $5.55/cwt
- 21 Weeks: $191.42 @ $6.17/cwt
- 26 Weeks: $194.10 @ $6.83/cwt
- 30 Weeks: $196.99 @ $7.58/cwt
- 34 Weeks: $196.48 @ $7.24/cwt
- 39 Weeks: $195.91 @ $7.58/cwt
Steer 2 (Target Ending Weight 600-899):
- 13 Weeks: $170.20 @ $4.60/cwt
- 17 Weeks: $173.19 @ $5.04/cwt
- 21 Weeks: $174.02 @ $5.61/cwt
- 26 Weeks: $176.46 @ $6.20/cwt
- 30 Weeks: $179.08 @ $6.89/cwt
- 34 Weeks: $178.62 @ $6.58/cwt
- 39 Weeks: $178.10 @ $6.89/cwt
Heifer 1 (Target Ending Weight 0-599):
- 13 Weeks: $170.20 @ $4.60/cwt
- 17 Weeks: $173.19 @ $5.04/cwt
- 21 Weeks: $174.02 @ $5.61/cwt
- 26 Weeks: $176.46 @ $6.20/cwt
- 30 Weeks: $179.08 @ $6.89/cwt
- 34 Weeks: $178.62 @ $6.58/cwt
- 39 Weeks: $178.10 @ $6.89/cwt
Heifer 2 (Target Ending Weight 600-899):
- 13 Weeks: $153.18 @ $4.14/cwt
- 17 Weeks: $155.87 @ $4.54/cwt
- 21 Weeks: $156.62 @ $5.05/cwt
- 26 Weeks: $158.81 @ $5.58/cwt
- 30 Weeks: $161.17 @ $6.20/cwt
- 34 Weeks: $160.76 @ $5.92/cwt
- 39 Weeks: $160.29 @ $6.20/cwt
Fed Cattle (Target Ending Weight 900- 1400):
- 13 Weeks: $134.23 @ $3.02/cwt
- 17 Weeks: $134.96 @ $3.17/cwt
- 21 Weeks: $134.45 @ $3.36/cwt
- 26 Weeks: $139.04 @ $3.61/cwt
- 30 Weeks: $142.13 @ $4.38/cwt
- 34 Weeks: $145.41 @ $4.47/cwt
- 39 Weeks: $146.12 @ $4.36/cwt
- 43 Weeks: $148.16 @ $4.41/cwt
- 47 Weeks: $146.68 @ $3.98/cwt
- 52 Weeks: $138.49 @ $1.69/cwt
Ending Dates
- 13 Weeks: 07/04/2022
- 17 Weeks: 08/01/2022
- 21 Weeks: 08/29/2022
- 26 Weeks: 10/03/2022
- 30 Weeks: 10/31/2022
- 34 Weeks: 11/28/2022
- 39 Weeks: 01/02/2023
- 43 Weeks: 01/30/2023
- 47 Weeks: 02/27/2023
- 52 Weeks: 04/03/2023
The above prices expire at 9am the following day.
Feeder Cattle Index
- 3/24/2022: $154.82
- 3/25/2022: $155.11
- 3/28/2022: $155.29
- 3/29/2022: $155.41
- 3/30/2022: $155.76
- 3/31/2022: $156.05
- 4/1/2022: $156.15